| Vehicle Number | HFF6900ND6Y | Brand | Ankai | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 12900 | ||||||||
| Kerb Weight | 9500,9300 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 4300 | Axle load | 4000/8900 | ||||||||
| Number of spring leaves | -/-,6/9,3/4 | Number of tires | six | ||||||||
| Tire Specifications | 10R22.5 | Approaching and Departure Angle | 11/10 | ||||||||
| Front and Rear Suspension | 1900/2790 | Front Track Width | 2090 | ||||||||
| Rear Track Width | 1900 | Identification Code | LA81B1MC ××××××××× | ||||||||
| Vehicle Length | 8990 | Vehicle Width | 2530 | ||||||||
| Vehicle Height | 3425,3305 | Maximum Speed | 100 | ||||||||
| Rated Passenger Capacity | 24-38,24-40 | Steering Form | steering wheel | ||||||||
| Company Name | Anhui Ankai Automobile Co., Ltd | Chassis 1 | Load bearing body | ||||||||
| Product No. | AB459536 | Engine |
|
微信扫一扫