| Vehicle Number | HH800DZK-6H | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 264 |
| Kerb Weight | 104 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1470 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 745 | Identification Code | L4UDYC58 ××××××××× |
| Vehicle Length | 2180 | Vehicle Width | 870 |
| Vehicle Height | 1100 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AB255475 |
微信扫一扫