| Vehicle Number | JA1000DZH-6 | Brand | 金傲牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 475 | Kerb Weight | 266 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2040 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | L4Y4WSC0 ××××××××× | Vehicle Length | 3140 |
| Vehicle Width | 1200 | Vehicle Height | 1420 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AB255899 |
微信扫一扫