| Vehicle Number | JJ1000DZH-2 | Brand | 金家牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 464 | Kerb Weight | 205 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | L4Y4WSC0 ××××××××× | Vehicle Length | 3030 |
| Vehicle Width | 1180 | Vehicle Height | 1300 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AAE49281 |
微信扫一扫