| Vehicle Number | MTH1200DZK-13 | Brand | Meitehao |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 508 |
| Kerb Weight | 282 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1920 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1100 | Identification Code | H95MP2E0 ××××××××× |
| Vehicle Length | 2530,2545 | Vehicle Width | 1285,1240 |
| Vehicle Height | 1620 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Tianjin Meitehao Technology Co., Ltd | Product No. | AB255958 |
微信扫一扫