| Vehicle Number | MX1200DZH-13M | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 512 | Kerb Weight | 220 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2035 | Number of tires | 3 |
| Tire Specifications | front 3.75-12 rear 3.75-12 | Rear Track Width | 980 |
| Identification Code | HX7ZYF9D ××××××××× | Vehicle Length | 3095 |
| Vehicle Width | 1180 | Vehicle Height | 1745 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AB459217 |
微信扫一扫