| Vehicle Number | SG1800DT-32D | Brand | Saige |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 278 |
| Kerb Weight | 128 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1320 |
| Number of tires | 2 | Tire Specifications | front 90/90-12rear 3.50-10 |
| Identification Code | HF1DWVZ4 ××××××××× | Vehicle Length | 1900 |
| Vehicle Width | 760 | Vehicle Height | 1140 |
| Maximum Speed | 56 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd |
| Product No. | AB356742 |
微信扫一扫