| Vehicle Number | SH1500DZK-18 | Brand | Shenghao |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 505 |
| Kerb Weight | 235 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1610 |
| Number of tires | 3 | Tire Specifications | 3.50-10 |
| Rear Track Width | 983 | Identification Code | LU7KZESH ××××××××× |
| Vehicle Length | 2205 | Vehicle Width | 1100 |
| Vehicle Height | 1580 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Leimai New Energy Vehicle Industry Co., Ltd | Product No. | AB357004 |
微信扫一扫