| Vehicle Number | YD1000DZK-45C | Brand | Yadi | 
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 472 | 
| Kerb Weight | 200 | Fuel Type | Pure electric | 
| Axis Number | 2 | Wheelbase | 1515 | 
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 | 
| Rear Track Width | 915 | Identification Code | LR4DE1WC ××××××××× | 
| Vehicle Length | 2110 | Vehicle Width | 1050 | 
| Vehicle Height | 1700 | Maximum Speed | 52 | 
| Rated Passenger Capacity | 3 | Steering Form | Directional handle | 
| Company Name | Yadi Technology Group Co., Ltd | Product No. | AB560981 | 
        微信扫一扫