| Vehicle Number | NJ1021DBDS | Brand | Yuejin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 600,535 | ||||||||
| Total Mass | 2275 | Kerb Weight | 1350 | ||||||||
| Axis Number | 2 | Wheelbase | 2600,2800 | ||||||||
| Axle load | 910/1365 | Approaching and Departure Angle | 25/16 | ||||||||
| Front and Rear Suspension | 1080/1425,1080/1540 | Identification Code | LNYADEA2 ××××××××× | ||||||||
| Vehicle Length | 5105,5420 | Vehicle Width | 1960 | ||||||||
| Vehicle Height | 2150,2200 | Cargo Box Length | 2360,2710 | ||||||||
| Cargo Box Width | 1810 | Cargo Box Height | 370 | ||||||||
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 2+3,3+3 | ||||||||
| Load Mass Utilization Factor | 0.68 | Company Name | Nanjing Automobile Group | ||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 025-86786009-6158 | ||||||||
| Fax Number | (025)85439631 | Postal Code | 210061 | ||||||||
| Chassis 1 | NJ1021DBDS | Engine |
|
微信扫一扫