| Vehicle Number | NJ1031DBDW | Brand | Yuejin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1250 | ||||||||
| Total Mass | 3490 | Kerb Weight | 2110 | ||||||||
| Axis Number | 2 | Wheelbase | 2800 | ||||||||
| Axle load | 1400/2090 | Approaching and Departure Angle | 25/16 | ||||||||
| Front and Rear Suspension | 1080/1540 | Identification Code | LNYADFA2 ××××××××× | ||||||||
| Vehicle Length | 5420 | Vehicle Width | 1960 | ||||||||
| Vehicle Height | 2235 | Cargo Box Length | 3280 | ||||||||
| Cargo Box Width | 1810 | Cargo Box Height | 370 | ||||||||
| Maximum Speed | 95 | Number of Passengers Allowed in the Cab | 2 | ||||||||
| Load Mass Utilization Factor | 0.65 | Company Name | Nanjing Automobile Group | ||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | (025)85417711-52065 | ||||||||
| Fax Number | (025)85439631 | Postal Code | 210037 | ||||||||
| Chassis 1 | NJ1031DBDW | Engine |
|
微信扫一扫