| Vehicle Number | NJ1041DBCS2 | Brand | Yuejin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1495 | ||||||||
| Total Mass | 3620 | Kerb Weight | 1800 | ||||||||
| Axis Number | 2 | Wheelbase | 2600 | ||||||||
| Axle load | 1420/2200 | Approaching and Departure Angle | 25/16 | ||||||||
| Front and Rear Suspension | 1005/1325 | Identification Code | LNYADEA2 ××××××××× | ||||||||
| Vehicle Length | 4930 | Vehicle Width | 1760 | ||||||||
| Vehicle Height | 2050 | Cargo Box Length | 2195 | ||||||||
| Cargo Box Width | 1635 | Cargo Box Height | 370 | ||||||||
| Maximum Speed | 85 | Number of Passengers Allowed in the Cab | 2+3 | ||||||||
| Load Mass Utilization Factor | 1.01 | Company Name | Nanjing Automobile Group | ||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 025-86786009-6158 | ||||||||
| Fax Number | (025)85439631 | Postal Code | 210061 | ||||||||
| Chassis 1 | NJ1041DBCS2 | Engine |
|
微信扫一扫