| Vehicle Number | SZD5046GXEDFDBEV | Brand | Yandi |
|---|---|---|---|
| Type | Pure electric suction truck | Rated Mass | 1830 |
| Total Mass | 4495 | Kerb Weight | 2535 |
| Axle load | 1495/3000 | Approaching and Departure Angle | 22/17 |
| Front and Rear Suspension | 1180/1470,1180/1540 | Vehicle Length | 5450,5520 |
| Vehicle Width | 1820,1850,1900 | Vehicle Height | 2150,2200 |
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 2 |
| Company Name | Suizhou Dongzheng Special Vehicle Co., Ltd | Chassis | DFD1041TLEVJ |
| Product No. | AB968071 |
微信扫一扫