| Vehicle Number | YQL1500DZK-N | Brand | Yuqiling |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 441 |
| Kerb Weight | 237 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1650 |
| Number of tires | 3 | Tire Specifications | 3.50-10 |
| Rear Track Width | 935 | Identification Code | LV5KWFZN ××××××××× |
| Vehicle Length | 2235 | Vehicle Width | 1065 |
| Vehicle Height | 1710 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Sichuan Yuqiling Technology Co., Ltd | Product No. | AB967301 |
微信扫一扫