| Vehicle Number | AY5050XJE | Brand | Dual license plate car |
|---|---|---|---|
| Type | Monitoring vehicle | Total Mass | 5030 |
| Kerb Weight | 4835,4900 | Axle load | 1610/3420 |
| Approaching and Departure Angle | 20/10 | Front and Rear Suspension | 1002/2043 |
| Vehicle Length | 6995 | Vehicle Width | 2340 |
| Vehicle Height | 3050,3110 | Maximum Speed | 100,120 |
| Number of Passengers Allowed in the Cab | 2,3 | Company Name | Shiyan Anyuan Special Vehicle Co., Ltd |
| Chassis | NJ1066EJC | Product No. | AB967878 |
微信扫一扫