| Vehicle Number | SG2500DT-5 | Brand | Saige |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 299 |
| Kerb Weight | 149 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1410 |
| Number of tires | 2 | Tire Specifications | front 90/90-12rear 3.50-10 |
| Identification Code | HF1DWX50 ××××××××× | Vehicle Length | 1930 |
| Vehicle Width | 820 | Vehicle Height | 1170 |
| Maximum Speed | 70 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd |
| Product No. | AB967274 |
微信扫一扫