| Vehicle Number | YTZ5185TSLD0BEV | Brand | Yutong |
|---|---|---|---|
| Type | Pure electric road sweeper | Rated Mass | 7170,6970 |
| Total Mass | 18000 | Kerb Weight | 10700,10900 |
| Axle load | 6500/11500 | Approaching and Departure Angle | 16/11 |
| Front and Rear Suspension | 1480/2520 | Vehicle Length | 8700 |
| Vehicle Width | 2490,2505 | Vehicle Height | 3170,3200 |
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 2 |
| Company Name | Zhengzhou Yutong Heavy Industry Co., Ltd | Chassis | ZKH1182P1BEVJK |
| Product No. | ABB70714 |
微信扫一扫