| Vehicle Number | HH1500DZK-5X | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 544 |
| Kerb Weight | 279 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1685 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 980 | Identification Code | L4UDYG37 ××××××××× |
| Vehicle Length | 2380 | Vehicle Width | 1180 |
| Vehicle Height | 1650 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AB968017 |
微信扫一扫