| Vehicle Number | HB800DZK-27 | Brand | Habu |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 518 |
| Kerb Weight | 292 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1605 |
| Number of tires | 3 | Tire Specifications | front 90/80-12rear 4.00-10 |
| Rear Track Width | 1005 | Identification Code | LM0BDF35 ××××××××× |
| Vehicle Length | 2200 | Vehicle Width | 1160 |
| Vehicle Height | 1660 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Tianjin Qianjiang Zhixing Technology Co., Ltd | Product No. | ABC73697 |
微信扫一扫