| Vehicle Number | FD1041W16K6-1 | Brand | UFO |
|---|---|---|---|
| Type | 栏板式货车 | Rated Mass | 2015 |
| Total Mass | 4495 | Kerb Weight | 2350 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI |
| Axis Number | 2 | Wheelbase | 2660 |
| Axle load | 1850/2645 | Number of spring leaves | 2/3+2,2/8+7,3/4+3,3/7+6,3/8+7,5/7+6,5/8+7,7/8+7,7/8+8,7/7+6,3/7+3,3/7+2,3/3+2,2/3+1,3/5+2 |
| Number of tires | six | Tire Specifications | 7.00R16LT 8PR,7.00R16LT 10PR,6.50R16LT 12PR,6.50R16LT 10PR |
| Approaching and Departure Angle | 22/15,23/17,23/15 | Front and Rear Suspension | 1120/1370 |
| Front Track Width | 1430,1450,1500,1485 | Rear Track Width | 1430 |
| Identification Code | LZ0BGJB2 ×××××××××LZ0BGPB2 ××××××××× | Vehicle Length | 5150 |
| Vehicle Width | 1840 | Vehicle Height | 2160,2190,2220,2240,2280 |
| Cargo Box Length | 3300 | Cargo Box Width | 1750 |
| Cargo Box Height | 400 | Maximum Speed | 99 |
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel |
| Load Mass Utilization Factor | 0.91 | Company Name | Zhejiang UFO Automobile Manufacturing Co., Ltd |
| Chassis | FD1041W16K6 | Chassis 1 | FD1041W16K6 二类 浙江飞碟汽车制造有限公司 |
| Product No. | ABC72852 |
微信扫一扫