| Vehicle Number | SPQ1200DT-10 | Brand | Subaru |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 246 |
| Kerb Weight | 96 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1290 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | LU0DBFA0 ××××××××× | Vehicle Length | 1820 |
| Vehicle Width | 720 | Vehicle Height | 1150 |
| Maximum Speed | 58 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Changzhou Supaiqi Automobile Industry Co., Ltd |
| Product No. | ABE75242 |
微信扫一扫