| Vehicle Number | CL5180GXWBEVYW | Brand | Cheng Li |
|---|---|---|---|
| Type | Pure electric suction vehicle | Rated Mass | 8290 |
| Total Mass | 18000 | Kerb Weight | 9580 |
| Axle load | 6500/11500 | Approaching and Departure Angle | 16/14 |
| Front and Rear Suspension | 1490/2020 | Vehicle Length | 8010 |
| Vehicle Width | 2520,2550 | Vehicle Height | 3450,3600 |
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 2 |
| Company Name | Chengli Automobile Group Co., Ltd | Product No. | ABE76147 |
微信扫一扫