| Vehicle Number | FSD1200DZK-19 | Brand | Bond Fujita |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 346 |
| Kerb Weight | 186 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1680 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 980 | Identification Code | LV6CYTK0 ××××××××× |
| Vehicle Length | 2280 | Vehicle Width | 1130 |
| Vehicle Height | 1660 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Bohai New Energy Technology Co., Ltd | Product No. | ABE76263 |
微信扫一扫