| Vehicle Number | AY1500DZK-9 | Brand | Aoyang |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 495 |
| Kerb Weight | 240 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1490 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 975 | Identification Code | H40CCUT0 ××××××××× |
| Vehicle Length | 2165 | Vehicle Width | 1150 |
| Vehicle Height | 1675 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Langfang Longxiang New Energy Technology Co., Ltd | Product No. | ABF77457 |
微信扫一扫