| Vehicle Number | DY1000DT-16 | Brand | Dayang |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 235 |
| Kerb Weight | 85 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1200 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | HD1TWE10 ××××××××× | Vehicle Length | 1665 |
| Vehicle Width | 720 | Vehicle Height | 1050 |
| Maximum Speed | 51 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Dayang Electric Technology Co., Ltd |
| Product No. | ABF76733 |
微信扫一扫