| Vehicle Number | APW5042XLJ01 | Brand | Altofu | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4498 | ||||||||
| Kerb Weight | 3940 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 3590 | Axle load | 2200/2298 | ||||||||
| Number of spring leaves | -/5 | Number of tires | 4 | ||||||||
| Tire Specifications | LT275/70R18 | Approaching and Departure Angle | 22/20 | ||||||||
| Front and Rear Suspension | 985/1420 | Front Track Width | 1740 | ||||||||
| Rear Track Width | 1720 | Identification Code | 1FTRF3BM ××××××××× | ||||||||
| Vehicle Length | 5995 | Vehicle Width | 2220 | ||||||||
| Vehicle Height | 3120 | Maximum Speed | 140 | ||||||||
| Rated Passenger Capacity | 2 | Steering Form | steering wheel | ||||||||
| Company Name | Aotuofu Special Vehicle Manufacturing Co., Ltd | Chassis 1 | Ford Super Duty 6.7L 4D 整车 航星有限责任公司 | ||||||||
| Product No. | AC079879 | Engine |
|
微信扫一扫