| Vehicle Number | WY1000DZK-20G | Brand | Wuyang |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 568 |
| Kerb Weight | 300 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1930 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1070 | Identification Code | LWYKGFLG ××××××××× |
| Vehicle Length | 2570 | Vehicle Width | 1215 |
| Vehicle Height | 1640 | Maximum Speed | 53 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Guangzhou Wuyang Motorcycle Co., Ltd | Product No. | AC079809 |
微信扫一扫