| Vehicle Number | LJ1500DT-J | Brand | Green Jia |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 275 |
| Kerb Weight | 125 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1290 |
| Number of tires | 2 | Tire Specifications | front 90/90-12rear 3.50-10 |
| Identification Code | LR5L1ZED ××××××××× | Vehicle Length | 1850 |
| Vehicle Width | 760 | Vehicle Height | 1080 |
| Maximum Speed | 53 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Jiangsu Lujia Automobile Industry Co., Ltd |
| Product No. | AC079486 |
微信扫一扫