| Vehicle Number | YD1500DT-44F | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 269 |
| Kerb Weight | 119 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1270 |
| Number of tires | 2 | Tire Specifications | 3.00-10 |
| Identification Code | HJ8DEJWF ××××××××× | Vehicle Length | 1780 |
| Vehicle Width | 735 | Vehicle Height | 1260 |
| Maximum Speed | 51 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Chongqing Yadi Technology Co., Ltd |
| Product No. | AC180850 |
微信扫一扫