| Vehicle Number | YD1000DZK-56C | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 388 |
| Kerb Weight | 146 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1610 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 905 | Identification Code | LR4DE17H ××××××××× |
| Vehicle Length | 2190 | Vehicle Width | 1010 |
| Vehicle Height | 1680 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Yadi Technology Group Co., Ltd | Product No. | AC181326 |
微信扫一扫