| Vehicle Number | WY1000DZK-22A | Brand | Wuyang |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 573 |
| Kerb Weight | 305 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1745 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 995 | Identification Code | LWYKGFNA ××××××××× |
| Vehicle Length | 2455 | Vehicle Width | 1220 |
| Vehicle Height | 1630 | Maximum Speed | 53 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Guangzhou Wuyang Motorcycle Co., Ltd | Product No. | AC180919 |
微信扫一扫