| Vehicle Number | CLW5090TXSBEVAXS | Brand | Cheng Liwei |
|---|---|---|---|
| Type | Pure electric cleaning and sweeping vehicle | Rated Mass | 1860,1795 |
| Total Mass | 9400 | Kerb Weight | 7410 |
| Axle load | 3400/6000 | Approaching and Departure Angle | 19/13 |
| Front and Rear Suspension | 1200/1890 | Vehicle Length | 6990 |
| Vehicle Width | 2360 | Vehicle Height | 2895 |
| Maximum Speed | 89 | Number of Passengers Allowed in the Cab | 2,3 |
| Company Name | Chengli Special Vehicle Co., Ltd | Chassis | DFD1090TLEVJ1 |
| Product No. | AC181155 |
微信扫一扫