| Vehicle Number | XN1500DZK-6D | Brand | Little Bird |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 507 |
| Kerb Weight | 251 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1470 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 1000 | Identification Code | LU2CWU6D ××××××××× |
| Vehicle Length | 2190 | Vehicle Width | 1150 |
| Vehicle Height | 1650 | Maximum Speed | 55 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Henan Xiaoniao Auto Industry Co., Ltd | Product No. | AC282892 |
微信扫一扫