| Vehicle Number | QFA5030XHQDM | Brand | 趣蜂牌 |
|---|---|---|---|
| Type | 后勤保障服务车 | Total Mass | 2675 |
| Kerb Weight | 2350 | Axle load | 1200/1475 |
| Approaching and Departure Angle | 28/25 | Front and Rear Suspension | 890/1250,905/1250 |
| Vehicle Length | 5265,5280 | Vehicle Width | 1870,1900 |
| Vehicle Height | 1850 | Maximum Speed | 170 |
| Number of Passengers Allowed in the Cab | 2+3 | Company Name | 江西趣蜂专用车装备有限公司 |
| Chassis | JXW1031CSGX | Product No. | AC282910 |
微信扫一扫