| Vehicle Number | JL1200DZH-6L | Brand | 江凌牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 220 |
| Total Mass | 581 | Kerb Weight | 300 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2170 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HP0HYFZ0 ××××××××× | Vehicle Length | 3170 |
| Vehicle Width | 1185 | Vehicle Height | 1435 |
| Maximum Speed | 52 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Xuzhou Rongteng Locomotive Co., Ltd |
| Product No. | AC281961 |
微信扫一扫