| Vehicle Number | BD1800DZH-10 | Brand | Baodao |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 780 | Kerb Weight | 418 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2150 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 5.00-12 | Rear Track Width | 1130 |
| Identification Code | LTX3S4Z2 ××××××××× | Vehicle Length | 3305 |
| Vehicle Width | 1440 | Vehicle Height | 1780 |
| Maximum Speed | 51 | Number of Passengers Allowed in the Cab | one |
| Steering Form | steering wheel | Company Name | Baodao Automobile Group Co., Ltd |
| Product No. | AC283069 |
微信扫一扫