| Vehicle Number | DLS2200DZK-2 | Brand | Hercules |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 854 |
| Kerb Weight | 563 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 2545 |
| Number of tires | 3 | Tire Specifications | 前4.00-12后4.00-12,前145/70R12后145/70R12 |
| Rear Track Width | 1235 | Identification Code | LS26WFBD ××××××××× |
| Vehicle Length | 3310 | Vehicle Width | 1460 |
| Vehicle Height | 1830 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | steering wheel |
| Company Name | Hebei Hongfu Automobile Industry Co., Ltd | Product No. | AC282646 |
微信扫一扫