| Vehicle Number | CA5180XLCP74K1L5E6 | Brand | Jiefang Automobile |
|---|---|---|---|
| Type | Refrigerated truck | Rated Mass | 9370 |
| Total Mass | 18000 | Kerb Weight | 8500 |
| Axle load | 6500/11500 | Approaching and Departure Angle | 18/5,18/7 |
| Front and Rear Suspension | 1420/3480 | Vehicle Length | 12000 |
| Vehicle Width | 2600 | Vehicle Height | 4000 |
| Cargo Box Length | 9600 | Cargo Box Width | 2420 |
| Cargo Box Height | 2500 | Maximum Speed | 89 |
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 1.11 |
| Company Name | China FAW Group Co., Ltd | Chassis | CA5180XXYP74K1L5E6 |
| Product No. | AC282024 |
微信扫一扫