| Vehicle Number | FH1500DZK-16C | Brand | Phoenix |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 290 |
| Kerb Weight | 130 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1290 |
| Number of tires | 3 | Tire Specifications | front 80/100-9rear 80/100-9 |
| Rear Track Width | 720 | Identification Code | HM8CWUGC ××××××××× |
| Vehicle Length | 1840 | Vehicle Width | 850 |
| Vehicle Height | 1635 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Shanghai Phoenix Bicycle Jiangsu Co., Ltd | Product No. | AC282155 |
微信扫一扫