| Vehicle Number | YD1500DT-46F | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 274 |
| Kerb Weight | 124 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1290 |
| Number of tires | 2 | Tire Specifications | 3.00-10 |
| Identification Code | HJ8DEJTF ××××××××× | Vehicle Length | 1770,1855 |
| Vehicle Width | 700,700 | Vehicle Height | 1145,1145 |
| Maximum Speed | 55 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Chongqing Yadi Technology Co., Ltd |
| Product No. | AC384000 |
微信扫一扫