| Vehicle Number | CL1500DZH-17 | Brand | 辰鹿牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 593 | Kerb Weight | 247 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2240 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HT4H1AZL ××××××××× | Vehicle Length | 3420 |
| Vehicle Width | 1160 | Vehicle Height | 1130 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Hebei Chenlu Automobile Industry Co., Ltd | Product No. | AB662801 |
微信扫一扫