| Vehicle Number | SY1000DZH-6 | Brand | 赛运牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 476 | Kerb Weight | 221 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1970 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 964 |
| Identification Code | HV7MD2B0 ××××××××× | Vehicle Length | 3036 |
| Vehicle Width | 1174 | Vehicle Height | 1373 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AAC45449 |
微信扫一扫