| Vehicle Number | BX1000DZH-2C | Brand | 百翔牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 185 |
| Total Mass | 365 | Kerb Weight | 120 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1650 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 740 |
| Identification Code | HU1MD2R2 ××××××××× | Vehicle Length | 2490 |
| Vehicle Width | 890 | Vehicle Height | 1150 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maichao Locomotive Co., Ltd | Product No. | AA838219 |
微信扫一扫