| Vehicle Number | DW1200DZH-8 | Brand | Dai Wei |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 205 |
| Total Mass | 420 | Kerb Weight | 170 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1630 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 745 |
| Identification Code | H9JNCTZ9 ××××××××× | Vehicle Length | 2455 |
| Vehicle Width | 915 | Vehicle Height | 1645 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Daiwei New Energy Vehicle Technology Co., Ltd | Product No. | AA836369 |
微信扫一扫