| Vehicle Number | FH1500DZH-17 | Brand | Phoenix |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 504 | Kerb Weight | 244 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2200 | Number of tires | 3 |
| Tire Specifications | 4.00-12 | Rear Track Width | 1060 |
| Identification Code | HM8EWUS0 ××××××××× | Vehicle Length | 3340 |
| Vehicle Width | 1205 | Vehicle Height | 1120 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shanghai Phoenix Bicycle Jiangsu Co., Ltd | Product No. | AB051571 |
微信扫一扫