| Vehicle Number | SF1500DZH-N | Brand | Shifeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 350 |
| Total Mass | 790 | Kerb Weight | 380 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2120,2120 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 4.50-12 | Rear Track Width | 1160,1120 |
| Identification Code | L7SDA76A ××××××××× | Vehicle Length | 3350,3250 |
| Vehicle Width | 1380,1320 | Vehicle Height | 1750 |
| Maximum Speed | 51 | Steering Form | steering wheel |
| Company Name | Shandong Shifeng (Group) Co., Ltd | Product No. | AB356206 |
微信扫一扫