| Vehicle Number | DY1000DT-15 | Brand | Dayang |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 236 |
| Kerb Weight | 86 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1155 |
| Number of tires | 2 | Tire Specifications | front 3.00-8rear 80/70-10 |
| Identification Code | HD1TWE10 ××××××××× | Vehicle Length | 1590 |
| Vehicle Width | 740 | Vehicle Height | 1040 |
| Maximum Speed | 51 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Dayang Electric Technology Co., Ltd |
| Product No. | AB459092 |
微信扫一扫