| Vehicle Number | MSD1200DZK-18D | Brand | Meishida |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 296 |
| Kerb Weight | 121 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1440 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 680 | Identification Code | HY7KYF2A ××××××××× |
| Vehicle Length | 2070 | Vehicle Width | 870 |
| Vehicle Height | 1700 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Meishida Electric Tricycle Co., Ltd | Product No. | AB458458 |
微信扫一扫