| Vehicle Number | YD1200DT-82D | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 263 |
| Kerb Weight | 113 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1250 |
| Number of tires | 2 | Tire Specifications | front 80/90-12rear 3.00-10 |
| Identification Code | L5XDE1ZV ××××××××× | Vehicle Length | 1775 |
| Vehicle Width | 650 | Vehicle Height | 1140 |
| Maximum Speed | 51 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Zhejiang Yadi Locomotive Co., Ltd |
| Product No. | AB255074 |
微信扫一扫