| Vehicle Number | YD1200DZH-8E | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 586 | Kerb Weight | 231 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2200 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HN0EEHCE ××××××××× | Vehicle Length | 3275 |
| Vehicle Width | 1180 | Vehicle Height | 1120 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Anhui Yadi Locomotive Co., Ltd | Product No. | AB561627 |
微信扫一扫